Times and number of visitors
To make your visit to Nuffield a swift one, we recommend that you try to come along at our quieter times. The site is open for household waste 7 days a week from 9am to 5pm (April to September) and from 9am to 4pm (October to March): last entry is 15 minutes prior to the closing time.
The table below shows the total vehicles visiting Nuffield Household Waste and Recycling Centre recently. Numbers with an asterisk (*) next to them show the peaks in visitors and so we recommend that you avoid these times.
Times and number of visitors Day/time | 9am to 10.44am | 10.45am to 12.29pm | 12.30pm to 2.14pm | 2.15pm to 4pm | Daily total |
Monday | 139* | 129* | 104 | 98 | 470 |
Tuesday | 126* | 117 | 112 | 95 | 450 |
Wednesday | 121 | 112 | 120 | 110 | 463 |
Thursday | 102 | 113 | 110 | 86 | 411 |
Friday | 124* | 101 | 117 | 115 | 457 |
Saturday | 130* |
105 | 115 | 118 | 468 |
Sunday | 112 | 111 | 106 | 106 | 435 |
Total | 854 | 735 | 715 | 737 |
3154 |
Page last updated: 04 March 2021