Route 7 A/B
Transportation Services are supporting the following three bus routes operated by Damory Coaches, Roadliner Passenger Transport and Shamrock Buses:-
Service Number 7A
Talbot View - Tower Park and 7B Bloxworth Estate - Tower Park via Alder Road, Ashley Road and Sea View
Service Number 8 (The Rossmore Flyer)
Alderney East - Bourne Estate - Ashley Road - Lower Parkstone Circular Service via Albert Road, Alton Road and Penn Hill
Service Number 32
Merley - Oakdale(Pound Lane) - Poole Bus Station via Fleetsbridge Tesco and Poole Hospital
These new services take you straight to your local shops and amenities. They also connect with more frequent buses on the main roads.
Don't forget that all journeys on these buses are free with a Connect card so if you are a permanent Poole resident over sixty you can apply. Younger people with certain disabilities may also qualify.
Service 7A Talbot View - Upper Parkstone - Tower Park
Service 7B Bloxworth Estate - Upper Parkstone - Tower Park
Fully Wheelchair Accessible Low Floor Bus
Service Number 7A
From Merrow Ave, Winston Ave, Alder Road, Ashley Road, Sea View Road, Grove Road, Cranbrook Road, Cynthia Road, Brixey Road, Rossmore Road, Ringwood Road, Mannings Heath Road, Yarrow Road to Tower Park.
Service Number 7B
From Bloxworth Road, Bridport Road, Monkton Cres, Gussage Road, Melbury Ave, Aspen Road, Alder Crescent, Alder Road, Ashley Road, Sea View Road, Grove Road, Cranbrook Road, Cynthia Road, Brixey Road, Rossmore Road, Ringwood Road, Mannings Heath Road, Yarrow Road to Tower Park.
| Monday to Saturday | 7A | 7B | 7A | 7B | 7A | 7B | 7A | 7B |
|---|---|---|---|---|---|---|---|---|
| Talbot View (Merrow Ave) | 0930 | 1130 | 1330 | 1730 | ||||
| Bloxworth Road | 1025 | 1225 | 1625 | 1825 | ||||
| Alder Road Parade | 0933 | 1033 | 1133 | 1233 | 1333 | 1633 | 1733 | 1833 |
| Ashley Road (Conservative Club) | 0940 | 1040 | 1140 | 1240 | 1340 | 1640 | 1740 | |
| Sea View | 0944 | 1044 | 1144 | 1244 | 1344 | 1644 | 1744 | |
| Cranbrook Road | 0948 | 1048 | 1148 | 1248 | 1348 | 1648 | 1748 | |
| Alderney PO | 0952 | 1052 | 1152 | 1252 | 1352 | 1652 | 1752 | |
| Tower Park | 0955 | 1055 | 1155 | 1255 | 1355 | 1655 | 1755 |
| Monday to Saturday | 7B | 7A | 7B | 7A | 7B | 7B | 7A | 7B |
|---|---|---|---|---|---|---|---|---|
| Tower Park | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1700 | 1800 |
| Alderney PO | 1004 | 1104 | 1204 | 1304 | 1404 | 1604 | 1704 | 1804 |
| Cranbrook Road | 1008 | 1108 | 1208 | 1308 | 1408 | 1608 | 1708 | 1808 |
| Sea View | 1012 | 1112 | 1212 | 1312 | 1412 | 1612 | 1712 | 1812 |
| Ashley Road (Co-op) | 1016 | 1116 | 1216 | 1316 | 1416 | 1616 | 1716 | 1816 |
| Alder Road Parade | 1022 | 1122 | 1222 | 1322 | 1622 | 1722 | 1822 | |
| Bloxworth Road | 1025 | 1225 | 1625 | 1825 | ||||
| Talbot View (Merrow Ave) | 1125 | 1325 | 1725 |
